
High Sensitivity, Matt type

| Charateristics | Value | Test Method |
|---|---|---|
| Max Optical Density (Dmax) | 1.7 | Densitometer /Spectro eye |
| Min Optical Density (Dmin) | 0.08 | Densitometer /Spectro eye |
| Thickness(㎛) | 86(±2㎛) | Microgauge /Mitutoyo |
| Glossy | 45< | Gloss Meter /BYK |
| Background Whiteness | 90> | Densitometer/Spectro eye |
| Resistance to Alcohol | Bed | Ethyl Alcohol spray on the surface |
| Resistance to Waters | Excellent | Waters spray on the surface |
| Self Life | 3 years | In a Cool and Dark Place (25℃~30℃) |
| Compatible Printers | ◆ Sony UP-890,895,897,898 ◆ Mitsubishi P-90,91,93,95 | |
Ultrasound Thermal paper